<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Onekopakaspace Blog &#187; washington</title>
	<atom:link href="http://theoks.net/blog/tag/washington/feed/" rel="self" type="application/rss+xml" />
	<link>http://theoks.net/blog</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 03:59:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19814</generator>
		<item>
		<title>Oh, hello funnel clouds.</title>
		<link>http://theoks.net/blog/2010/06/06/oh-hello-funnel-clouds/</link>
		<comments>http://theoks.net/blog/2010/06/06/oh-hello-funnel-clouds/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 23:21:46 +0000</pubDate>
		<dc:creator>Darren VanBuren</dc:creator>
				<category><![CDATA[summer]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[funnel clouds]]></category>
		<category><![CDATA[KIRO 7]]></category>
		<category><![CDATA[tornados]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://theoks.net/blog/?p=694</guid>
		<description><![CDATA[This Friday, June 4th, there were reports of funnel clouds in Monroe. Yes, funnel clouds in Washington. Here are some pictures of such: These images were provided by viewers of KIRO-TV. This is a complete twist of the weather we &#8230; <a href="http://theoks.net/blog/2010/06/06/oh-hello-funnel-clouds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This Friday, June 4th, there were reports of funnel clouds in Monroe. Yes, funnel clouds in Washington. Here are some pictures of such:</p>
<p><img src="http://www.kirotv.com/2010/0605/23799828_640X361.jpg" alt="KIRO-TV viewer picture of funnel cloud" width="480" /></p>
<p><img src="http://www.kirotv.com/2010/0605/23799805_296X400.jpg" alt="KIRO-TV viewer picture of funnel cloud" /></p>
<p>These images were provided by viewers of <a href="http://kirotv.com/">KIRO-TV</a>.</p>
<p>This is a complete twist of the weather we had been seeing earlier this year. We&#8217;re in for a cold summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://theoks.net/blog/2010/06/06/oh-hello-funnel-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The People Who Wrote the HSPE Suck</title>
		<link>http://theoks.net/blog/2010/04/15/the-people-who-wrote-the-hspe-suck/</link>
		<comments>http://theoks.net/blog/2010/04/15/the-people-who-wrote-the-hspe-suck/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 22:47:10 +0000</pubDate>
		<dc:creator>Darren VanBuren</dc:creator>
				<category><![CDATA[school]]></category>
		<category><![CDATA[hspe]]></category>
		<category><![CDATA[not smart moves]]></category>
		<category><![CDATA[OSPI]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://theoks.net/blog/?p=652</guid>
		<description><![CDATA[The people who write the HSPE tried to use newtons to measure weight. Newtons are used to measure force. People just need to stop thinking they&#8217;re so great at writing tests.]]></description>
			<content:encoded><![CDATA[<p>The people who write the HSPE tried to use newtons to measure weight. Newtons are used to measure force. People just need to stop thinking they&#8217;re so great at writing tests.</p>
]]></content:encoded>
			<wfw:commentRss>http://theoks.net/blog/2010/04/15/the-people-who-wrote-the-hspe-suck/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Snow in&#8230; March?</title>
		<link>http://theoks.net/blog/2010/03/08/snow-in-march/</link>
		<comments>http://theoks.net/blog/2010/03/08/snow-in-march/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:03:48 +0000</pubDate>
		<dc:creator>Deathgleaner</dc:creator>
				<category><![CDATA[summer]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://theoks.net/blog/?p=622</guid>
		<description><![CDATA[You heard me right. Beginning today at around 11:00am it began snowing. At first it was barely noticeable (except everyone at school went crazy.) And now, it&#8217;s snowing like it&#8217;s December. In Washington, we&#8217;ve barely had any snow, but now, &#8230; <a href="http://theoks.net/blog/2010/03/08/snow-in-march/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.komonews.com/younews/86969112.html?img=1&amp;mg=t"><img class="alignnone" src="http://media.komonews.com/images/600*401/VAN+009.jpg" alt="Snow in March." width="540" height="340" /></a></p>
<p><!--Leave this space please.--></p>
<p>You heard me right. Beginning today at around 11:00am it began snowing. At first it was barely noticeable (except everyone at school went crazy.)<span id="more-622"></span></p>
<p>And now, it&#8217;s snowing like it&#8217;s December. In Washington, we&#8217;ve barely had any snow, but now, it&#8217;s just coming down hard. Just when you thought the weather couldn&#8217;t get any more peculiar, it does.</p>
<p>For me, I&#8217;m happy about this. Snow in such unusual times makes me really excited. I don&#8217;t know how long this is going to last, but hopefully, I see more days like this. And yes, I will laugh if it snows in June.</p>
<p>Hmmm&#8230; I wonder if the guys in Portland are having any of this&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://theoks.net/blog/2010/03/08/snow-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The heat wave is here</title>
		<link>http://theoks.net/blog/2009/07/28/the-heat-wave-is-here/</link>
		<comments>http://theoks.net/blog/2009/07/28/the-heat-wave-is-here/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 20:51:01 +0000</pubDate>
		<dc:creator>Deathgleaner</dc:creator>
				<category><![CDATA[summer]]></category>
		<category><![CDATA[100]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[heat wave]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[triple digits]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://oks.kicks-ass.net/~onekopaka/blog/2009/07/28/the-heat-wave-is-here/</guid>
		<description><![CDATA[The forecast for Western Washington says at least 4 days in the 90F range, and we could even be setting some records this week. The official all-time high for Seattle is 100 degrees F, and some weather forecasters predict that &#8230; <a href="http://theoks.net/blog/2009/07/28/the-heat-wave-is-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The forecast for Western Washington says at least 4 days in the 90F range, and we could even be setting some records this week. The official all-time high for Seattle is 100 degrees F, and some weather forecasters predict that the temperature may be as high as 104 degrees F at Sea-Tac Int&#8217;l Airport, the official weather gauge location for the Seattle area.</p>
<p>Yesterday, I was driving home when I saw a few menacing clouds that looked like thunder clouds. They were towards the east, so I reasoned there might be some kind of thunderstorms there. Today, I haven&#8217;t seen a cloud in the sky. It&#8217;s 85 degrees in my house, 95 outside, and not many people here have air conditioning. At least I have a fan.</p>
<p>So for all of you feeling this heat, drink plenty of water and don&#8217;t move around too much unless you have to (writing at OKS blog is a great way to cool off!) </p>
]]></content:encoded>
			<wfw:commentRss>http://theoks.net/blog/2009/07/28/the-heat-wave-is-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Too much snow!</title>
		<link>http://theoks.net/blog/2008/12/22/to-much-snow/</link>
		<comments>http://theoks.net/blog/2008/12/22/to-much-snow/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 01:09:36 +0000</pubDate>
		<dc:creator>Deathgleaner</dc:creator>
				<category><![CDATA[holiday]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[aftermath]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[renton]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://oks.kicks-ass.net/~onekopaka/blog/?p=289</guid>
		<description><![CDATA[This post is a continuation of &#8220;Snow in Seattle 2008&#8243;. Where I live, Renton, we do not get so much so; not the most snow, nor the least. But this year seemed different. We have had storm system after storm &#8230; <a href="http://theoks.net/blog/2008/12/22/to-much-snow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This post is a continuation of &#8220;Snow in Seattle 2008&#8243;.</p>
<p>Where I live, Renton, we do not get so much so; not the most snow, nor the least. But this year seemed different.</p>
<p><span id="more-289"></span></p>
<p>We have had storm system after storm system move in on us. Wednesday experienced two inches of snow, nothing compared to what would happen next. On Friday, after the Wednesday snows had melted, we got a four-inch covering of snow, along with three millimeters of ice on top (yes, I measured that). This added ice made the snow exceptionally crunchy, like walking on potato chips.</p>
<p>Come Saturday, we had blizzard-like conditions. Around 7pm, strong winds started to blow all the snow off the rooftops. This snow accumulated wherever it could, including on our front porch. In fact, the snow drift was about two inches. This blizzard continued for a while.</p>
<p>In the end, Renton saw about twelve inches of snow. The ice left over from the previous storm was still there and as crunchy as could be. I built this huge bowl of snow, but I didn&#8217;t know what to do with it. Our neighbor built an igloo that was quite nice. That bowl of snow in my backyard was intended to be an igloo, but I didn&#8217;t know how to build one.</p>
<p>UPDATES</p>
<p>(Dec. 26, 2008 @ 3:08p): Meteorolgists were right in their predictions of another storm around Wednesday. The storm was not as severe as before, but we got quite some snow that I did not measure. This snow dragged on until Christmas Day Thursday, when it snowed all day and night. And, for the first time, our car got stuck in the snow. Luckily, we were able to get out.</p>
<p>No one plowed our neighborhood that day, so when we got back, it was all h*** broke loose. It got worse, though. Around 9pm, there was a sudden power outage. I don&#8217;t know what caused it, but I took some pictures of our neighborhood, which I will upload later. Lucky for us that the power came back around 10pm.</p>
<p>As I write this from a library in Bellevue, it is snowing, but not for much longer. This snow will turn into rain, and melt away what it brought. You&#8217;ll either be happy to be out of the deep freeze, or sad as the snowmen in your neighbor&#8217;s front yard melts away.</p>
<p>(December 29, 2008 @ 7:51p): More snow for this region is predicted any where from Monday to Wednesday*. It&#8217;s Monday, and for the past three days, all I&#8217;ve seen is rain, rain, and more rain. This rain has melted away 80-90% of our snow. It has also been very windy today.</p>
<p>Just a few days ago, something unfortunate happened in our neighborhood. Supposedly, two people were walking on one of the storm drainage lakes in our community. One of them fell through the ice. I&#8217;d infer that the other called 911. My dad witnessed some of the event, saying that there were four ambulances and several police cars. No one was aloud to watch, but my dad did see a gaping hole in the ice where the person fell through. The rescuers through a life ring into the frigid water in hopes of saving the victim, but that didn&#8217;t work. Police eventually had to don special wet suits to dive in the water as a last ditch effort for rescue. This story hasn&#8217;t appeared on the news yet, though.</p>
<p>(Jan 10, 2009 @ 8:0_p): We got an unexpected two inches of snow the day before school, so it was two hours late. Other than that, the snow has disappeared, but much of the sand on the streets remains. In fact, I was riding my bicycle and fell due to the sand.</p>
<p>The snowfall has been replaced by rainfall here, and hasn&#8217;t caused any problems for Renton. Elsewhere, it&#8217;s a different story. Floods closed all of the mountain passes and some major highways, which made Western Washington an island.</p>
<p>*Correction: The predicted storms are supposed to bring with them high winds and rain.</p>
<div class="wp-caption alignleft" style="width: 510px"><img src="http://oks.verymad.net/~onekopaka/mwtrunk/images/thumb/d/d7/Snowinseattle2008-1.jpg/800px-Snowinseattle2008-1.jpg" alt="" width="500" height="335" /><p class="wp-caption-text">A view from my house in Renton, WA</p></div>
<p>Peace out,</p>
<p>Deathgleaner</p>
]]></content:encoded>
			<wfw:commentRss>http://theoks.net/blog/2008/12/22/to-much-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: theoks.net @ 2012-02-07 14:13:08 by W3 Total Cache -->
